
EPDM RUBBER LINING | |||||||||||||
Size | clamp code | A | B | C | D | E | F | G | H | I | J | R-A | F+R |
20x20 | Axcsc-02 and 04 | 23.8 | 20.8 | 6.25 | 5.25 | 2.25 | 1.5 | 1.5 | 6.0 | 6.10 | 1.5 | 1.0 | 2.5 |
25x15 | Axcsh-02 | 28.8 | 25.8 | 5.75 | 4.75 | 1.75 | 1.5 | 1.5 | 6.0 | 6.50 | 1.5 | 1.0 | 2.5 |
25x25 | Axcsh-02 | 28.8 | 25.8 | 6.75 | 5.75 | 2.75 | 1.5 | 1.5 | 6.0 | 6.50 | 1.5 | 1.0 | 2.5 |
25x30 | Axcch-03 | 28.8 | 25.8 | 8.40 | 7.4 | 3.4 | 2.0 | 2.0 | 8.0 | 6.50 | 1.5 | 1.0 | 3.0 |
30x30 | Axcsh-02 | 33.8 | 30.8 | 8.40 | 7.4 | 3.4 | 2.0 | 2.0 | 8.0 | 8.0 | 1.5 | 1.0 | 3.0 |
30x50 | Axcch-04 | 34.8 | 30.8 | 11.0 | 9.5 | 5.5 | 2.0 | 2.0 | 8.0 | 8.0 | 2.0 | 1.5 | 3.5 |
38x50 | Axcch-04 | 42.8 | 38.8 | 11.0 | 9.5 | 5.5 | 2.0 | 2.0 | 10.0 | 10.0 | 2.0 | 1.5 | 3.5 |
![]() |
SAGA ELASTOMER PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |